Below is an example on the value of keywords. We have below keywords that are associated with The main Keyword Theme (Google Search Engine Placement). These are additional words that we will use within articles on the Themepage which is Google Search Engine Placement. Look below and you will see how valuable any keyword phrase can be. {CPD=clicks per day}. {CPC=cost per click}, Competing sites, and so on. This is actually a small percentage of keywords within this list. You can actually pick any keyword below and create more pages(Menu`s) at any time. The menu`s are on the left hand side of each page that have the main keywords. Keywords in the search engines are pure Gold when we SEO Optimize. Wizard SEO will be showing you step by step on how to optimize. This system is so advanced that much of your learning curve on building a system does not have to be taught.
|
Keyword
|
Natural_CPD
|
CPC
|
Competing_Sites
|
Niche_Value
|
Priority_Index
|
Article_Status
|
PPCRatio
|
Traffic_Article_Indicator
|
| address search | 1,221 - 2,145 | 1.24 | 13,200,000 | 1988 | ||||
| advanced placement | 69 - 122 | 1.62 | 3,450,000 | 74 | ||||
| advanced search | 90 - 158 | 2.57 | 771,000,000 | 0 | ||||
| affordable search engine optimization | 32 - 57 | 11.24 | 231,000 | 69 | ||||
| affordable seo | 36 - 64 | 6.14 | 184,000 | 195 | ||||
| all search engines | 28 - 50 | 1.91 | 803,000 | 31 | ||||
| economical search engine optimization | 20 - 36 | 8.95 | 64,100 | 249 | ||||
| engine | 21,442 - 37,656 | 2.51 | 577,000,000 | 45503 | ||||
| engine optimization | 713 - 1,252 | 14.75 | 40,200,000 | 567 | ||||
| engine parts | 852 - 1,497 | 1.58 | 6,520,000 | 2878 | ||||
| engine placement | 237 - 417 | 10.01 | 3,050,000 | 663 |

